|
Les Superbowl par année |
||||||
| Saison | SB n° | Ville d’acceuil | Vainqueur | Finaliste | Score | MVP |
| 1966 | I | Los Angeles | Green Bay Packers | Kansas City Chiefs | 35-10 | Bart Starr |
| 1967 | II | Miami | Green Bay Packers | Oakland Raiders | 33-14 | Bart Starr |
| 1968 | III | Miami | New York Jets | Baltimore Colts | 16-7 | Joe Namath |
| 1969 | IV | New Orleans | Kansas City Chiefs | Minnesota Vikings | 23-7 | Len Dawson |
| 1970 | V | Miami | Baltimore Colts | Dallas Cowboys | 16–13 | Chuck Howley |
| 1971 | VI | New Orleans | Dallas Cowboys | Miami Dolphins | 24–3 | Roger Staubach |
| 1972 | VII | Los Angeles | Miami Dolphins | Washington Redskins | 14–7 | Jake Scott |
| 1973 | VIII | Houston | Miami Dolphins | Minnesota Vikings | 24–7 | Larry Csonka |
| 1974 | IX | New Orleans | Pittsburgh Steelers | Minnesota Vikings | 16–6 | Franco Harris |
| 1975 | X | Miami | Pittsburgh Steelers | Dallas Cowboys | 21–17 | Lynn Swann |
| 1976 | XI | Pasadena | Oakland Raiders | Minnesota Vikings | 32–14 | Fred Biletnikoff |
| 1977 | XII | New Orleans | Dallas Cowboys | Denver Broncos | 27–10 | Harvey Martin - Randy White |
| 1978 | XIII | Miami | Pittsburgh Steelers | Dallas Cowboys | 35–31 | Terry Bradshaw |
| 1979 | XIV | Pasadena | Pittsburgh Steelers | Los Angeles Rams | 31–19 | Terry Bradshaw |
| 1980 | XV | New Orleans | Oakland Raiders | Philadelphia Eagles | 27–10 | Jim Plunkett |
| 1981 | XVI | Pontiac | San Francisco 49ers | Cincinnati Bengals | 26–21 | Joe Montana |
| 1982 | XVII | Pasadena | Washington Redskins | Miami Dolphins | 27–17 | John Riggins |
| 1983 | XVIII | Tampa | Los Angeles Raiders | Washington Redskins | 38–9 | Marcus Allen |
| 1984 | XIX | Stanford | San Francisco 49ers | Miami Dolphins | 38–16 | Joe Montana |
| 1985 | XX | New Orleans | Chicago Bears | New England Patriots | 46–10 | Richard Dent |
| 1986 | XXI | Pasadena | New York Giants | Denver Broncos | 39–20 | Phil Simms |
| 1987 | XXII | San Diego | Washington Redskins | Denver Broncos | 42–10 | Doug Williams |
| 1988 | XXIII | Miami | San Francisco 49ers | Cincinnati Bengals | 20–16 | Jerry Rice |
| 1989 | XXIV | New Orleans | San Francisco 49ers | Denver Broncos | 55–10 | Joe Montana |
| 1990 | XXV | Tampa | New York Giants | Buffalo Bills | 20–19 | Ottis Anderson |
| 1991 | XXVI | Minneapolis | Washington Redskins | Buffalo Bills | 37–24 | Mark Rypien |
| 1992 | XXVII | Pasadena | Dallas Cowboys | Buffalo Bills | 52–17 | Troy Aikman |
| 1993 | XXVIII | Atlanta | Dallas Cowboys | Buffalo Bills | 30–13 | Emmitt Smith |
| 1994 | XXIX | Miami | San Francisco 49ers | San Diego Chargers | 49–26 | Steve Young |
| 1995 | XXX | Tempe | Dallas Cowboys | Pittsburgh Steelers | 27–17 | Larry Brown |
| 1996 | XXXI | New Orleans | Green Bay Packers | New England Patriots | 35–21 | Desmond Howard |
| 1997 | XXXII | San Diego | Denver Broncos | Green Bay Packers | 31–24 | Terrell Davis |
| 1998 | XXXIII | Miami | Denver Broncos | Atlanta Falcons | 34–19 | John Elway |
| 1999 | XXXIV | Atlanta | St. Louis Rams | Tennessee Titans | 23–16 | Kurt Warner |
| 2000 | XXXV | Tampa | Baltimore Ravens | New York Giants | 34–7 | Ray Lewis |
| 2001 | XXXVI | New Orleans | New England Patriots | St. Louis Rams | 20–17 | Tom Brady |
| 2002 | XXXVII | San Diego | Tampa Bay Buccaneers | Oakland Raiders | 48–21 | Dexter Jackson |
| 2003 | XXXVIII | Houston | New England Patriots | Carolina Panthers | 32–29 | Tom Brady |
| 2004 | XXXIX | Jacksonville | New England Patriots | Philadelphia Eagles | 24–21 | Deion Branch |
| 2005 | XL | Detroit | Pittsburgh Steelers | Seattle Seahawks | 21–10 | Hines Ward |
| 2006 | XLI | Miami | Indianapolis Colts | Chicago Bears | 29–17 | Peyton Manning |
| 2007 | XLII | Glendale | New York Giants | New England Patriots | 17-14 | Eli Manning |
| 2008 | XLIII | Tampa Bay | Pittsburgh Steelers | Arizona Cardinals | 27 – 23 | Santonio Holmes |
| 2009 | XLIV | Miami | New Orleans Saints | Indianapolis Colts | 31-17 | Drew Brees |
| 2010 | XLV | Dallas | Green Bay Packers | Pittsburgh Steelers | 31-25 | Aaron Rodgers |
| 2011 | XLVI | Indianapolis | New York Giants |
New England Patriots | 21-17 | Eli Manning |
| 2012 | XLVII | New Orleans | - | - | - | |


